Power to Live.
A reliable home power outage kit starts with a powerful source. Our backup generator for home use helps to keep the food fresh, the lights on, and the house connected through an outage.
When you visit a website, including Northern Tool + Equipment, technology may collect data from your browser, mostly in the form of cookies, to make the site work as you expect it to. The information does not usually directly identify you but can give you a more personalized experience. By selecting “Accept All” or by managing your preferences with the links below, you accept and agree to our Terms of Use and Privacy Policy.

This is a carousel with one large zoomable image and a track of thumbnails on the left. Select any of the thumbnail buttons to change the zoomable image on the right. If a thumbnail is a video or 360 degree image thumbnail, or the last thumbnail in the list, the button will open the product media modal.

Click or Tap image to Zoom
See full description
Description
Key Specs
Reviews
Q & A
Warranty
Compare
A reliable home power outage kit starts with a powerful source. Our backup generator for home use helps to keep the food fresh, the lights on, and the house connected through an outage.
Feel empowered to work anywhere you are with our open frame generators, the best portable power supply to get the job done right. Whether you need to charge up your laptop battery bank for Zoom calls or power up the food truck for service, we’ll help you prepare for when duty calls.
Take the fun outdoors with the best portable power source to power up your play. Use this small generator for camping with the family, setting up a cozy outdoor movie night, or tailgating with friends before the big game.
| DEVICE | RUNNING WATTS | ADDITIONAL STARTING WATTS |
|---|---|---|
| Laptop computer | 225 | -None |
| Blender | 400 | 450 |
| Flat-screen TV | 150 | -None |
| Box fan | 200 | -None |
| Cell phone battery charger | 25 | -None |
| Outdoor light string | 250 | -None |
| Inflator pump | 50 | 150 |
| Slow cooker | 250 | -None |
| Microwave - 1000 watts | 1000 | -None |
| Total | 2550 +plus 450 | |
Minimum
starting watts
for your needs
All running watts + highest starting watt = Total wattage needed
| DEVICE | RUNNING WATTS | ADDITIONAL STARTING WATTS | |
|---|---|---|---|
| Recreation | AM/FM radio | 100 | -None |
| Box fan, 20" | 200 | -None | |
| Blender | 400 | 450 | |
| Cell phone battery charger | 25 | -None | |
| Flat-screen TV | 150 | -None | |
| Electric grill | 1650 | -None | |
| Inflator pump | 50 | 150 | |
| Outdoor light string | 250 | -None | |
| Slow cooker | 250 | -None | |
| Household | Coffee maker | 1500 | -None |
| Laptop computer | 225 | -None | |
| Hair dryer - 1250 watts | 1250 | -None | |
| Light bulb - 100 watts | 100 | -None | |
| Microwave - 1000 watts | 1000 | -None | |
| Security system | 500 | -None | |
| Television - 27" | 500 | -None | |
| Toaster | 1200 | -None | |
| Space heater | 1800 | -None | |
| Outdoors | Electric hedge trimmer | 400 | -None |
| Electric lawn mower | 1200 | -None | |
| Electric line trimmer - 9" | 350 | -None | |
| Electric edger | 960 | -None | |
| Electric chain saw - 12" (1/2HP) | 900 | -None |
*Watts listed are approximate. Check your appliances for actual requirements. Total wattage requirements assumes intermittent starting of devices.
| Attribute | Specification |
|---|---|
item# | 6698681 |
Brand | Generac |
Manufacturer's Warranty | 3 year limited warranty |
Ship Weight | 122.0 LB |
Surge Watts | 5,200 |
Rated Watts | 3,900 |
Voltage | 120 |
Rated Watts LP | 3,500 |
Surge Watts LP | 4,700 |
Max. Amps | 32.5 |
Fuel Type | Dual Fuel - Gasoline and Propane |
Engine Brand | Generac |
Engine Model | OHV |
Engine Displacement | 223 cc |
| Attribute | Specification |
|---|---|
Start Type | Electric and Recoil |
Fuel Capacity | 3.2 Gal |
Half-Load Run Time | 9 hr |
Number of Outlets | 4 |
Outlet Type | 120V, 20A GFCI Receptacles (NEMA 5-20R),120V, 30A Receptacle (NEMA L5-30R),3.1A, 5 VDC USB-A Outlet and 3A, 5 VDC USB-C Outlet |
Battery Required | Yes |
Battery Included | Yes |
Low Oil Shutdown | Yes |
Hour Meter | Yes |
Total Harmonic Distortion | < 3% (safe for sensitive electronics) |
CARB Compliant | Yes |
Product Weight | 107.0000 lb |
Dimensions L x W x H (in.) | 24.6 x 20.3 x 22.5 in |
3 year limited warranty
Item # 100557
Heavy/large item. Lift gate service available.
Item # 100556
5,200
2,200
7,000
3,000
3,900
1,800
5,500
2,800
120
120
120/240
120
3,500
-
-
-
4,700
-
-
-
32.5
-
-
-
Dual Fuel - Gasoline and Propane
Gasoline
Gasoline
Gasoline
Generac
Honda
Honda
Honda
OHV
GXR120
GX390T2
GX200
223 cc
121 cc
389 cc
196 cc
Electric and Recoil
Recoil
Electric
Electric and Recoil
3.2 Gal
0.95 Gal
3.625 Gal
1.625 Gal
9 hr
-
-
-
4
-
-
-
120V, 20A GFCI Receptacles (NEMA 5-20R),120V, 30A Receptacle (NEMA L5-30R),3.1A, 5 VDC USB-A Outlet and 3A, 5 VDC USB-C Outlet
-
-
-
Yes
No
No
No
Yes
-
-
-
Yes
Yes
Yes
Yes
Yes
-
-
-
< 3% (safe for sensitive electronics)
-
-
-
Yes
No
No
No
107.0000 lb
46.5000 lb
262.0000 lb
134.0000 lb
24.6 x 20.3 x 22.5 in
20.0 x 11.5 x 16.75 in
33.5 x 27.625 x 28.5 in
25.8 x 18.9 x 22.4 in
-
62 dB
58 dB
57 dB